Children (Pajamas, Robes, T-shirts)

SIZE EUR HEIGHT CHEST WAIST HIP
6 106-116 60-63 54-55 64-69
8 117-128 64-69 56-57 70-75
10 129-140 70-77 58-59 76-83
12 141-152 78-81 60-61 84-87
14 153-158 82-85 62-63 88-91
16 159-164 86-90 64-66 92-97

Adulto (Pijamas, Batas, Camisetas)

SIZE EUR CHEST WAIST HIP
XS 78-82 62-66 86-90
S 82-86 66-72 90-94
M 86-92 72-78 94-98
L 92-98 78-86 98-102
XL 98-104 86-90 102-104

Footwear

SIZE ES CM UK US
28 17.7 10 11
29 18.4 11 12
30 19 11.5 12.5
31 19.7 12.5 13
32 20.4 13 15
33 21 1 2
34 21.7 2 3
35 22.4 2.5 3.5
36 23 3.5 4.5
37 23.7 4 5
38 24.4 5 6

Subscribe for €3 Discount

on your first order (minimum purchase €65)*

By joining you agree to receive Commercial Communications from Kimondo. You can withdraw the consent when you want. Privacy Policy.